TP钱包官网下载|你的通用数字钱包-tp钱包app官方版/最新版/安卓版下载-tokenpocket钱包下载安装

Polkadot币价格今日行情_DOT(polkadot-new)最新价格
2024-05-08 22:52:20
Polkadot(DOT) 今日行情
$6.9931923
更新于:2024-05-08 08:45:34
  • 24小时最高价 $ 7.289537
    24小时最低价 $ 6.9305705
  • 24小时涨跌幅 $ -0.0205
    1周涨跌幅 $ 0.0966
  • 1周最高价 $ 7.4655586
    1周最低价 $ 6.1468773
  • 1月最高价 $ 9.0958627
    1月最低价 $ 5.7865982
  • 历史最高价 $ 55.196005
    历史最低价 $ 2.6983073
Polkadot(DOT)行情数据/交易对
  • 交易平台 最新价格 24H成交量 24H交易额 24小时涨幅 更新时间
  • binance-future DOT-PERPETUAL/USDT 6.99 9,285,637.00 $662.43万 -0.0184 刚刚
  • binance DOT/USDT 6.99 3,793,199.00 $271.05万 -0.0203 刚刚
  • huobipro DOT/USDT 6.98 2,484,761.00 $177.54万 -0.021 刚刚
  • p2pb2b DOT/USDT 7.00 1,673,811.00 $117.14万 -0.0167 刚刚
  • bybit DOT/USDT 7.00 1,284,551.00 $91.74万 -0.0202 刚刚
  • poloniex DOT/USDT 6.99 853,714.00 $60.98万 -0.0206 刚刚
  • gdax DOT/USD 7.00 843,456.00 $59万 -0.0176 刚刚
  • digifinex DOT/USDT 7.00 802,493.00 $57.33万 -0.0197 刚刚
  • tidex DOT/USDT 7.00 731,595.00 $52.29万 -0.0178 刚刚
  • okex DOT/USDT 7.00 731,641.00 $52.2万 -0.0202 刚刚
  • bitget DOT/USDT 7.01 710,391.00 $50.78万 -0.0182 刚刚
  • upbit DOT/KRW 9,825.00 544,610.00 $0亿 0.0001 刚刚
  • bigone DOT/USDT 7.00 555,630.00 $38.89万 -0.02 刚刚
  • gate-io-futures DOT-PERPETUAL/USDT 6.99 478,889.00 $33.5万 -0.0169 刚刚
  • gate-io DOT/USDT 7.00 411,969.00 $29.39万 -0.0187 刚刚
  • kucoin DOT/USDT 6.97 346,911.00 $24.77万 -0.0208 刚刚
  • kraken DOT/USD 6.99 321,560.00 $22.48万 -0.0012 刚刚
  • kraken-futures DOT-PERPETUAL/USD 7.00 286,769.00 $20.5万 -0.0189 刚刚
  • bitmex DOT-PERPETUAL/USD 7.00 136,248.00 $9.76万 -0.0188 刚刚
  • hitbtc DOT/USDT 6.97 126,403.00 $9.04万 -0.0226 刚刚
  • latoken DOT/USDT 6.96 126,408.00 $8.81万 -0.0187 刚刚
  • binance DOT/BTC 0.00 112,482.00 $7.93万 -0.0053 刚刚
  • binance DOT/USDC 6.99 110,267.00 $7.89万 -0.0236 刚刚
  • bilaxy DOT/USDT 7.00 95,558.60 $6.69万 -0.0207 刚刚
  • gdax DOT/EUR 6.51 90,849.30 $6.36万 -0.0151 刚刚
  • kraken DOT/EUR 6.50 90,899.20 $6.35万 -0.0025 刚刚
  • bithumb DOT/KRW 9,835.00 71,778.90 $0亿 -0.032 刚刚
  • oceanex DOT/BTC 0.00 63,126.20 $4.45万 -0.0052 刚刚
  • binance DOT/FDUSD 6.99 59,713.20 $4.28万 -0.0232 刚刚
  • oceanex DOT/USDT 6.99 55,455.80 $3.97万 -0.0202 刚刚
  • bybit DOT/USDC 7.00 46,706.60 $3.34万 -0.02 刚刚
  • gdax DOT/USDT 7.00 34,123.70 $2.39万 -0.0155 刚刚
  • gdax DOT/GBP 5.60 32,861.50 $2.3万 -0.0123 刚刚
  • latoken DOT/BTC 0.00 31,450.30 $2.2万 -0.0075 刚刚
  • kraken DOT/USDT 7.00 29,976.30 $2.1万 -0.0006 刚刚
  • cryptology DOT/USD 6.99 26,915.10 $1.92万 -0.0176 刚刚
  • coinex DOT/USDT 7.00 26,388.80 $1.85万 -0.0186 刚刚
  • binance DOT/EUR 6.52 22,793.00 $1.63万 -0.0147 刚刚
  • binance DOT/TRY 226.30 21,346.00 $1.53万 -0.0208 刚刚
  • btcbox DOT/JPY 1,084.00 20,347.10 $1.43万 -0.0295 刚刚
  • bitstamp DOT/USD 7.00 19,528.70 $1.37万 -0.0014 刚刚
  • gemini DOT/USD 6.98 17,969.30 $1.25万 -0.0181 刚刚
  • okex DOT/BTC 0.00 17,252.00 $1.21万 -0.007 刚刚
  • bitkub DOT/THB 256.46 14,876.40 $1.06万 -0.02 刚刚
  • bitfinex DOT/USD 7.00 11,041.20 $0.77万 -0.0229 刚刚
  • okex DOT/USDC 6.99 10,694.80 $0.77万 -0.0232 刚刚
  • gdax DOT/BTC 0.00 10,461.80 $0.73万 -0.0071 刚刚
  • coinone DOT/KRW 9,785.00 10,092.80 $0.73万 -0.0283 刚刚
  • bitbank DOT/JPY 1,082.59 9,878.02 $0.69万 -0.019 刚刚
  • kraken DOT/XBT 0.00 7,381.40 $0.52万 -0.0063 刚刚
Polkadot币种介绍
Polkadot is a platform that allows diverse blockchains to transfer messages, including value, in a trust-free fashion; sharing their unique features while pooling their security. In brief, Polkadot is a scalable heterogeneous multi-chain technology. Polkadot is heterogeneous because it is entirely flexible and makes no assumption about the nature or structure of the chains in the network. Even non-blockchain systems or data structures can become parachains if they fulfill a set of criteria. Polkadot may be considered equivalent to a set of independent chains (e.g. a set containing Ethereum, Ethereum Classic, Namecoin and Bitcoin) except with important additions: pooled security and trust-free interchain transactability. Many of the native parachains of Polkadot will be written using a Polkadot Runtime Environment SDK (e.g. Parity Technologies' Substrate).

Polkadot(波卡)项目是一个由Web3基金会和Parity团队支持的跨链协议项目。提示:大约在8月21日(UTC时间)13时15分(区块号1,248,328),这个DOT标记将会从最初的发售中进行面额变更。New DOT 将比DOT(old)小100倍。因此,您的DOT余额将会增加100倍,而每个DOT的价格将会降低为约100分之一。你所拥有的DOT在总供应中的比例将不会改变。更多信息请看Polkadot的博文。
币种排行榜