TP钱包官网下载|你的通用数字钱包-tp钱包app官方版/最新版/安卓版下载-tokenpocket钱包下载安装

Curve币价格今日行情_CRV(curve)最新价格
2025-07-16 22:16:23
Curve(CRV) 今日行情
$0.80404897
更新于:2025-07-16 22:16:17
  • 24小时最高价 $ 0.81165
    24小时最低价 $ 0.70074
  • 24小时涨跌幅 $ 0.1037
    1周涨跌幅 $ 0.4507
  • 1周最高价 $ 0.81165
    1周最低价 $ 0.54461
  • 1月最高价 $ 0.81165
    1月最低价 $ 0.48992
  • 历史最高价 $ 56.317514
    历史最低价 $ 0.18198
Curve(CRV)行情数据/交易对
  • 交易平台 最新价格 24H成交量 24H交易额 24小时涨幅 更新时间
  • okex-future CRV-PERPETUAL/USDT 0.80 198,921,926.00 $0.16亿 0.1006 刚刚
  • bybit-futures CRV-PERPETUAL/USDT 0.81 190,604,570.00 $0.14亿 0.105 刚刚
  • binance-future CRV-PERPETUAL/USDT 0.80 190,351,417.00 $0.14亿 0.1029 刚刚
  • binance CRV/USDT 0.80 77,788,045.00 $591.56万 0.0991 刚刚
  • bitget-futures CRV-PERPETUAL/USDT 0.81 59,234,715.00 $446.01万 0.1078 刚刚
  • mxc CRV/USDT 0.80 51,847,471.00 $416.29万 0.1003 刚刚
  • bitget CRV/USDT 0.80 34,688,093.00 $262.09万 0.1046 刚刚
  • gate-io CRV/USDT 0.80 27,122,367.00 $204.71万 0.1011 刚刚
  • lbank CRV/USDT 0.80 26,869,712.00 $204.68万 0.1036 刚刚
  • gdax CRV/USD 0.81 24,571,878.00 $197.85万 0.1352 刚刚
  • binance-future CRV-PERPETUAL/USDC 0.80 26,078,020.00 $197.7万 0.1033 刚刚
  • toobit CRV/USDT 0.81 22,983,081.00 $174.83万 0.1068 刚刚
  • gate-io-futures CRV-PERPETUAL/USDT 0.80 21,001,504.00 $169万 0.1364 刚刚
  • bybit CRV/USDT 0.80 17,170,946.00 $130.21万 0.1043 刚刚
  • okex CRV/USDT 0.80 16,536,566.00 $126.24万 0.106 刚刚
  • binance CRV/USDC 0.80 15,547,096.00 $119.31万 0.099 刚刚
  • huobipro CRV/USDT 0.80 13,096,867.00 $99.54万 0.1228 刚刚
  • mxc CRV/USDC 0.80 10,039,956.00 $80.57万 0.1022 刚刚
  • kraken-futures CRV-PERPETUAL/USD 0.81 8,234,869.00 $62.32万 0.1028 刚刚
  • mxc CRV/ETH 0.00 6,868,770.00 $55.23万 0.0614 刚刚
  • kraken CRV/USD 0.81 6,664,555.00 $53.65万 0.0609 刚刚
  • xt CRV/USDT 0.80 6,222,878.00 $47.33万 0.1048 刚刚
  • kucoin CRV/USDT 0.80 5,799,636.00 $46.57万 0.0998 刚刚
  • coinw CRV/USDT 0.80 5,296,697.00 $42.53万 0.0981 刚刚
  • whitebit CRV/USDT 0.80 4,435,834.00 $33.24万 0.1339 刚刚
  • bitkub CRV/THB 26.24 2,969,845.00 $22.61万 0.1394 刚刚
  • gate-io CRV/ETH 0.00 2,483,532.00 $18.82万 0.06 刚刚
  • bitrue CRV/XRP 0.27 1,908,590.00 $14.78万 0.0944 刚刚
  • luno CRV/MYR 3.38 1,845,445.00 $14.69万 0.1286 刚刚
  • hitbtc CRV/USDT 0.81 1,875,332.00 $14.27万 0.1044 刚刚
  • binance CRV/BTC 0.00 1,843,744.00 $14.16万 0.1005 刚刚
  • bingx CRV/USDT 0.81 1,650,387.00 $12.57万 0.1051 刚刚
  • btse CRV/USDT 0.80 1,659,492.00 $12.57万 0.1352 刚刚
  • coinex CRV/USDT 0.81 1,467,519.00 $11.83万 0.1025 刚刚
  • gate-io CRV/USDC 0.80 1,551,049.00 $11.75万 0.0994 刚刚
  • btse CRV/USD 0.80 1,091,496.00 $8.27万 0.1356 刚刚
  • kraken CRV/EUR 0.70 914,931.00 $7.41万 0.0772 刚刚
  • binance CRV/TRY 32.27 887,650.00 $6.75万 0.0958 刚刚
  • bitmart CRV/USDT 0.81 776,714.00 $5.9万 0.1006 刚刚
  • bithumb CRV/KRW 1,100.00 757,038.00 $0亿 0.1294 刚刚
  • btcturk CRV/TRY 32.22 732,623.00 $5.57万 0.1016 刚刚
  • gdax CRV/EUR 0.70 616,728.00 $4.99万 0.1355 刚刚
  • whitebit CRV/USDC 0.81 564,340.00 $4.24万 0.14 刚刚
  • bitrue CRV/USDC 0.80 414,043.00 $3.18万 0.135 刚刚
  • okex CRV/USDC 0.81 403,748.00 $3.1万 0.1075 刚刚
  • btcturk CRV/USDT 0.80 355,609.00 $2.71万 0.1051 刚刚
  • pionex CRV/USDT 0.81 311,170.00 $2.33万 0.1012 刚刚
  • paribu CRV/TRY 32.10 283,944.00 $2.26万 0.1016 刚刚
  • gemini CRV/USD 0.80 264,719.00 $2.13万 0.144 刚刚
  • gate-io CRV/BTC 0.00 214,784.00 $1.61万 0.1026 刚刚
Curve币种介绍

Curve是一个以太坊上的去中心化流动池交易所,提供极其高效的稳定币交易。Curve于2020年1月上线,它能够让用户以低滑点、低手续费交易稳定币。用户可以在提供流动性的时候捕获其平台的交易费用,同时其接入了DeFi协议iearn和Compound,为流动性提供者提供额外收益,自动化兑换的方式也对用户使用更加友好。

 


 

项目介绍

 

Curve是一个以太坊上的稳定币交易流动性池。
CRV 作为Curve平台的原生功能型代币,被用于平台治理,以及给予流动性提供者的奖励。部分平台收取的交易手续费将被用于CRV代币销毁。
由于Curve只交易稳定币,流动性提供者可能蒙受的暂时性损失远比在其他交易价格波动大的代币流动性池中要小。
Curve的流动性池已接入iearn.finance(其本身利用Aave以及Compound), 使得流动性提供者的代币在不被用到时也产生收益。



Similar to Uniswap, Curve Finance is an Automated Market Maker (AMM) based Decentralised Exchange (DEX). Unlike Uniswap, its main focus is only to swap between assets that are supposed to have the same value. This is useful in the DeFi ecosystem as there are plenty of wrapped tokens and synthetic tokens that aim to mimic the price of the real underlying asset.  For example, one of the biggest pools is 3CRV, which is a stablecoin pool consisting of DAI, USDT, and USDC. Their ratio in the pool will be based on the supply and demand of the market. Depositing a coin with a lesser ratio will yield the user a higher percentage of the pool. As such when the ratio is heavily tilted to one of the coins, it may serve as a good chance to arbitrage. Curve Finance also supports yield-bearing tokens. For example, it collaborated with Yearn Finance to release yUSD pools that consisted of yDAI, yUSDT, yUSDC and yTUSD. Users that participated in this pool will not only have yield from the underlying yield-bearing tokens, but also the swap fees generated by the Curve pool. Including the yield farming rewards in terms of CRV tokens, liquidity providers of the pool actually have three sources of yield. 
币种排行榜