TP钱包官网下载|你的通用数字钱包-tp钱包app官方版/最新版/安卓版下载-tokenpocket钱包下载安装

Sui币价格今日行情_SUI(sui)最新价格
2025-05-28 01:39:12
Sui(SUI) 今日行情
$3.4486967
更新于:2025-05-27 14:00:00
  • 24小时最高价 $ 3.661056
    24小时最低价 $ 3.4088969
  • 24小时涨跌幅 $ -0.0503
    1周涨跌幅 $ -0.1124
  • 1周最高价 $ 4.1982597
    1周最低价 $ 3.4088969
  • 1月最高价 $ 4.2890376
    1月最低价 $ 3.1397893
  • 历史最高价 $ 5.3560074
    历史最低价 $ 0.36346
Sui(SUI)行情数据/交易对
  • 交易平台 最新价格 24H成交量 24H交易额 24小时涨幅 更新时间
  • bybit-futures SUI-PERPETUAL/USDT 3.45 102,476,060.00 $0.36亿 -0.0512 刚刚
  • binance-future SUI-PERPETUAL/USDT 3.45 97,828,931.00 $0.34亿 -0.0501 刚刚
  • okex-future SUI-PERPETUAL/USDT 3.45 56,561,199.00 $0.2亿 -0.0486 刚刚
  • bitget-futures SUI-PERPETUAL/USDT 3.45 49,386,644.00 $0.17亿 -0.0485 刚刚
  • binance SUI/USDT 3.45 44,749,397.00 $0.16亿 -0.0487 刚刚
  • binance SUI/USDC 3.45 19,157,266.00 $675.25万 -0.0488 刚刚
  • gate-io-futures SUI-PERPETUAL/USDT 3.45 18,960,796.00 $653.64万 -0.0486 刚刚
  • mxc SUI/USDT 3.45 14,580,026.00 $502.87万 -0.0499 刚刚
  • gdax SUI/USD 3.45 12,366,425.00 $426.63万 -0.0485 刚刚
  • huobipro SUI/USDT 3.45 11,135,692.00 $392.73万 -0.0484 刚刚
  • bitget SUI/USDT 3.45 11,145,818.00 $392.64万 -0.0487 刚刚
  • binance-future SUI-PERPETUAL/USDC 3.45 10,468,651.00 $368.74万 -0.0497 刚刚
  • xt SUI/USDT 3.45 8,457,268.00 $298.71万 -0.0487 刚刚
  • okex SUI/USDT 3.45 7,862,918.00 $277.86万 -0.0486 刚刚
  • bitmax-io SUI/USDT 3.45 7,404,867.00 $255.46万 -0.0512 刚刚
  • bybit SUI/USDT 3.45 7,209,161.00 $253.24万 -0.0499 刚刚
  • upbit SUI/KRW 4,778.00 6,951,056.00 $0.02亿 0.0163 刚刚
  • backpack-exchange SUI/USDC 3.45 5,858,043.00 $207.26万 -0.0491 刚刚
  • coinw SUI/USDT 3.45 5,775,255.00 $199.18万 -0.0501 刚刚
  • kucoin SUI/USDT 3.45 5,316,791.00 $186.85万 -0.0489 刚刚
  • gate-io SUI/USDT 3.45 4,901,749.00 $169.08万 -0.0488 刚刚
  • poloniex SUI/USDT 3.45 4,793,037.00 $168.72万 -0.0492 刚刚
  • toobit SUI/USDT 3.45 4,473,103.00 $157.97万 -0.0487 刚刚
  • whitebit SUI/USDT 3.45 4,246,702.00 $149.35万 -0.0493 刚刚
  • pionex SUI/USDT 3.45 3,902,292.00 $137.39万 -0.0499 刚刚
  • lbank SUI/USDT 3.45 3,481,840.00 $122.94万 -0.0492 刚刚
  • kraken-futures SUI-PERPETUAL/USD 3.45 3,246,574.00 $114.68万 -0.0502 刚刚
  • bitmart SUI/USDT 3.45 3,013,100.00 $106.49万 -0.05 刚刚
  • kraken SUI/USD 3.45 2,968,405.00 $102.46万 -0.011 刚刚
  • bithumb SUI/KRW 4,779.00 2,787,982.00 $0.01亿 -0.0279 刚刚
  • mxc SUI/EUR 3.03 1,833,785.00 $63.39万 -0.047 刚刚
  • okex-future SUI-PERPETUAL/USD 3.45 1,704,904.00 $58.81万 -0.0485 刚刚
  • btse SUI/USDT 3.45 1,338,489.00 $47.17万 -0.049 刚刚
  • bitget SUI/USDC 3.45 1,229,115.00 $43.4万 -0.0495 刚刚
  • btse SUI/USD 3.45 1,006,205.00 $35.48万 -0.0487 刚刚
  • bybit SUI/USDC 3.45 986,890.00 $34.69万 -0.0499 刚刚
  • coinex SUI/USDT 3.45 898,831.00 $30.99万 -0.0495 刚刚
  • bitrue SUI/XRP 1.50 810,688.00 $28.32万 -0.029 刚刚
  • bitrue SUI/USDT 3.45 711,996.00 $25.15万 -0.0492 刚刚
  • binance SUI/BTC 0.00 713,395.00 $25万 -0.043 刚刚
  • binance SUI/FDUSD 3.46 689,078.00 $24.39万 -0.0484 刚刚
  • binance SUI/JPY 495.32 630,222.00 $0亿 -0.0445 刚刚
  • bingx SUI/USDT 3.45 564,681.00 $19.94万 -0.0489 刚刚
  • binance SUI/TRY 134.55 378,888.00 $13.43万 -0.0501 刚刚
  • bitstamp SUI/USD 3.45 345,675.00 $11.93万 -0.0132 刚刚
  • whitebit SUI/BTC 0.00 307,661.00 $10.8万 -0.042 刚刚
  • kraken SUI/EUR 3.03 274,948.00 $9.49万 -0.0116 刚刚
  • coinone SUI/KRW 4,781.00 261,301.00 $0亿 -0.0495 刚刚
  • okex SUI/USDC 3.45 222,626.00 $7.85万 -0.0482 刚刚
  • whitebit SUI/USDC 3.44 176,736.00 $6.25万 -0.0526 刚刚
Sui币种介绍
Sui is an innovative layer-1 blockchain platform crafted to meet the demands of global adoption, providing a secure, robust, and scalable development environment. Rooted in a unique object-centric data model and fortified by the trusted Move programming language, Sui is engineered to tackle the inefficiencies found in current blockchain frameworks. In addition to its solid technical underpinnings, Sui places a strong emphasis on user experience, aiming to remove common barriers encountered in blockchain interactions. Through groundbreaking features such as zkLogin, sponsored transactions, and programmable transaction blocks, Sui sets a new standard for user accessibility and friendliness within Web3 applications. Unique elements of Sui Sui’s innovative architecture ensures swift transactions with stable fees and high throughput through horizontal scaling. Its object-oriented design offers deep composability for developers, enabling tailored object types with network-wide compatibility. This revolutionizes asset and protocol collaboration, fostering product innovation. The platform's object-oriented approach dramatically improves transaction processing, enabling parallel execution and faster completion times. Additionally, unique consensus requirements expedite transaction finalization while maintaining stability. Sui prioritizes overcoming Web3 adoption barriers, offering native tools like zkLogin and sponsored transactions for wallet onboarding and fee management. Move integration into Sui's data model combines innovation with security, mitigating common exploits found in smart contract languages. This empowers developers and users with a secure and intuitive platform, accelerating the evolution of Web3 applications. About the Sui token The SUI token serves four primary functions within the Sui ecosystem: Proof-of-stake participation - Sui implements a delegated proof-of-stake mechanism, rewarding honest behavior by validators and SUI token holders who stake with them. Gas fee payments - SUI tokens cover gas fees for executing transactions and storing data onchain. Application utility - SUI is a versatile asset, integral to various applications within Sui’s ecosystem, including decentralized exchanges, lending platforms, gaming, and more. Governance - The SUI token empowers holders to participate in on-chain voting on significant matters like protocol upgrades and platform changes, shaping the future of Sui. Additionally, the Sui storage fund ensures fair compensation for validators by distributing stake rewards over time and covering storage costs for previously stored on-chain data. This tokenomic strategy promotes indefinite data storage while maintaining fair compensation for validators, fostering long-term sustainability.

币种排行榜